Orchard Hills Golf Course                  
2-Person Team Aggregate                  
Wednesday, July 31, 2024                  
Number of Golfers 124        dnf = did not finish      
Total Prize Fund  $620.00  $    5.00  ea golfer   n/s = no score         
Total Payout  $630.00                  
A Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Gary Polkowski 77 16 61 Dan Whitinger 79 13 66 127 1  $  52.00
Bob Bradley 86 14 72 Dave Boyer 80 24 56 128 2  $  42.00
Brian DeDoes 80 17 63 Tom Boelens 75 9 66 129 3  $  32.00
Tom Hillen 76 8 68 Tom Coleman 80 17 63 131 4  $  20.00
Rick VanWyk 86 20 66 George Jenkins 77 10 67 133 5  $  16.00
Dave Bigelow 81 13 68 Kevin Kelly 80 15 65 133 5  $  16.00
Howard Napp 86 21 65 Larry Haveman 82 13 69 134 7  $  12.00
Doug Regnerus 85 14 71 Matthew Clark 72 8 64 135 8  
Ron Coleman 96 28 68 Jim Meszaros 83 11 72 140 9
Dan McRae 89 11 78 George Blanco 73 11 62 140 9  
Ron Zandbergen 90 17 73 Mark Potter 80 12 68 141 11
Tony Sagorski 88 16 72 Tom Reens 79 7 72 144 12  
Bruce Nurenberg 88 13 75 Gary Peterson 98 28 70 145 13
Dan Diedrich 88 15 73 Bob Piper 86 14 72 145 13  
Randy Sneller 86 14 72 Mark Heather 89 16 73 145 13
Casey DeJong 85 10 75 Judy DeJong 97 26 71 146 16  
Dale Witczak 87 10 77 Steve Saunders 76 6 70 147 17
Jim Fredricks 92 14 78 Ron Tjepkema 86 12 74 152 18  
Tony LoPresto 85 11 74 Jerry Newton 90 12 78 152 18
Geoffrey Kerley 85 12 73 Patrick Mangene dnf 15 --- n/s 20  
Number of golfers   40
Flight Average   139.32
Flight Prize Fund / Payout  $190.00                $190.00
B Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Larry Schans 80 18 62 Al DeVries 83 18 65 127 1  $  52.00
Richard Wiles 80 17 63 Michael McCrackin 80 15 65 128 2  $  40.00
David Decker 88 16 72 Jack Austhof 83 25 58 130 3  $  30.00
Jerry Fisk 87 19 68 Thomas Pylman 84 20 64 132 4  $  16.00
Greg Ferguson 83 19 64 Tom Schmitt 84 16 68 132 4  $  16.00
Wendell Murphy 82 16 66 Gordon Kosters 82 16 66 132 4  $  16.00
Stuart Sykes 89 22 67 Bill Jones 85 19 66 133 7
Rick Morse 88 21 67 Dennis Anguilm 84 18 66 133 7  
Ed Tonak 87 18 69 Ed Douma 81 16 65 134 9
Jay Milkamp 80 18 62 Fred Boersma 94 21 73 135 10  
Gary Steinberg 87 17 70 Bob Potter 84 16 68 138 11
Ken Palmateer 84 16 68 Don Campbell 94 24 70 138 11  
Frank Abrahams 85 18 67 James Westbrook 91 18 73 140 13
Jim Searing 87 16 71 Denny Minnema 90 19 71 142 14  
Fred Green 86 17 69 Don Jason 98 24 74 143 15
John Weber 91 17 74 Phillip Armstrong 94 24 70 144 16  
Rol Jager 93 18 75 Doug Timmer 88 19 69 144 16
Mike Bonney 92 16 76 Donald VandenBerg 94 24 70 146 18  
Number of golfers   36
Flight Average   136.17
Flight Prize Fund / Payout    $170.00                $170.00
C Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Douglas Rudd 77 20 57 Carlyle Parrish 90 29 61 118 1  $  44.00
Jay Mortenson 82 20 62 Dave Helman 84 27 57 119 2  $  34.00
David Tarrien 83 21 62 Dan O'Malley 85 23 62 124 3  $  20.00
Bud Kraft 93 28 65 Bruce Prokopow 81 22 59 124 3  $  20.00
Bill Currier 82 20 62 David Stain 91 26 65 127 5  $  16.00
Roger Vorac 85 27 58 Tim Vorac 93 23 70 128 6  $    8.00
Jerry Beattie 96 30 66 Dave Grofvert 83 21 62 128 6  $    8.00
Dave Cline 88 23 65 Ivan Richardson 86 21 65 130 8  
Jerry Devereau 94 25 69 Jerry VanPutten 88 25 63 132 9
Craig Claeys 104 29 75 Tom Cummins 80 22 58 133 10  
Jim Heitzman 95 22 73 Mike Cairns 87 24 63 136 11
Ed Crisman 86 20 66 Curt Pals 94 20 74 140 12  
Bruce Rysdyk 104 21 83 Wayne Lechman 79 22 57 140 12
Kent Garn 93 21 72 Bill Meyer 94 21 73 145 14  
Bill Thaler 97 21 76 Franklin Roberts 97 23 74 150 15
Keith Foxworthy 101 22 79 Larry Wiest 98 24 74 153 16  
Number of golfers   32
Flight Average   132.94
Flight Prize Fund / Payout  $150.00                $150.00
D Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Jim Newman 84 26 58 Bill Tomlin 93 29 64 122 1  $  34.00
David Dupy 94 29 65 Don Schaafsma 100 42 58 123 2  $  24.00
Patrick Perez 90 29 61 Will Beaton 95 29 66 127 3  $  12.00
Tom Jubb 102 30 72 Robert Krueger 84 26 58 130 4  
Ben Weykamp 103 36 67 Dick Sytsma 92 29 63 130 4
Joel Barkel 87 26 61 Ron Stratton 101 30 71 132 6  
Eleanor Bilicki-Sites 106 41 65 Sara Lerz 111 42 69 134 7
Paul Pillsbury 107 38 69 Leonard Venneman 98 32 66 135 8  
Number of golfers   16
Flight Average   129.13
Flight Prize Fund / Payout  $  70.00                $  70.00
Closest to the Pin Hole  Prize 
Tom Boelens #3  $  10.00 Steve Tompkins absent
Kevin Kelly #7  $  10.00
Jay Milkamp #9  $  10.00
George Blanco #10  $  10.00
Larry Haveman #15  $  10.00
Total:  $  50.00
Orchard Hills Course                  
2-Person Team Aggregate                  
Thursday, August 1, 2024                  
Number of Golfers 83                  
Total Prize Fund  $415.00  $    5.00  ea golfer             
Total Payout  $425.00                  
A Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Paul Osborn 84 14 70 Ed Tonak 78 18 60 130 1  $  40.00
Tom Hillen 77 8 69 Tom Coleman 79 17 62 131 2  $  30.00
Bobby Swintal 74 9 65 Charles Rapolevich 75 7 68 133 3  $  20.00
Doug Hoving 79 16 63 George Blanco 82 11 71 134 4  $  10.00
Drew Flemming 79 18 61 Walter Wrbanich 82 8 74 135 5
James Hurst 90 14 76 Doug Shepard 82 23 59 135 5  
Tom Reens 78 7 71 Thomas Kaywood 80 15 65 136 7
Bob Mercer 76 6 70 David Ditmar 86 17 69 139 8  
Douglas Wiers 77 7 70 Dean Kuipers 87 15 72 142 9
Brian VanAman 85 14 71 Jim Barrett 84 10 74 145 10  
Tony LoPresto 85 11 74 Jerry Newton 84 12 72 146 11
Number of golfers   22
Flight Average   136.91
Flight Prize Fund / Payout  $100.00                $100.00
B Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Steve Ponchahar 81 17 64 Wayne Lechman 79 22 57 121 1  $  44.00
Bob Launs 78 17 61 Blind 83 22 61 122 2  $  19.00
Larry Blovits 88 25 63 Brian DeDoes 79 17 62 125 3  $  26.00
Steve Cavazos 77 15 62 Greg Cappiello 83 17 66 128 4  $  18.00
Terry Powers 79 15 64 Robert Parrott 90 26 64 128 4  $  18.00
Jerry Schwartz 79 15 64 Herm DeJong 89 23 66 130 6  
Bill Hartuniewicz 86 17 69 Bob Humphrey 77 16 61 130 6
Carl Benner 79 16 63 Ivan Richardson 90 21 69 132 8  
Dick Osborn 86 18 68 Roger Weeks 79 15 64 132 8
Jeff Schweitzer 83 22 61 Bernie Bouwhuis 89 18 71 132 8  
Cal Keizer 87 24 63 Joe Zomerlei 86 17 69 132 8
Mark Hoekstra 85 17 68 Roger Sorensen 88 20 68 136 12  
Skip Leonard 84 19 65 Steve Crouse 89 15 74 139 13
Kenneth Frey 104 22 82 Andrew Hendrick 89 18 71 153 14  
Number of golfers   28
Flight Average   131.43
Flight Prize Fund / Payout    $125.00                $125.00
C Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Bob Stokes 82 26 56 Don Lane 81 21 60 116 1  $  36.00
Dan Tebo 84 24 60 Ron L Bailey 82 26 56 116 1  $  36.00
Norm Sterken 81 21 60 Ron Baldwin 84 21 63 123 3  $  24.00
Paul Edwards 86 27 59 Dave Quast 89 24 65 124 4  $  12.00
Joe Pasman 80 20 60 Otto Kovacs 89 25 64 124 4  $  12.00
Dennis Kurylowicz 90 27 63 Larry Strockis 86 22 64 127 6  
Sandra Bishop 100 32 68 Rick Bishop 82 20 62 130 7
Dave Cline 90 23 67 Bill Spence 89 25 64 131 8  
Mick Vaughn 91 30 61 Gerry Westmaas 96 25 71 132 9
Mike O'Malley 101 33 68 Tim Pearcy 92 23 69 137 10  
Charlie Corder 100 24 76 Rudy Biller 90 27 63 139 11
Harold Schumaker 91 21 70 Fred VanOeveren 89 20 69 139 11  
Dan Measday 103 31 72 Don Bachman 96 25 71 143 13
Number of golfers   26
Flight Average   129.31
Flight Prize Fund / Payout  $120.00                $120.00
D Flight               Team    
 Golfer #1 Actual Hcap Net  Golfer #2 Actual Hcap Net Score Place  Prize 
Patricia Buchs 84 28 56 Sandy Nyenhuis 90 28 62 118 1  $  20.00
John Carnago 89 28 61 Robert Monroe 95 28 67 128 2  $  10.00
John Merryweather 101 33 68 Art Orszula 90 29 61 129 3
Arlan Ras 99 31 68 Dave Rosendall 90 28 62 130 4  
Number of golfers   8
Flight Average   126.25
Flight Prize Fund / Payout  $  30.00                $  30.00
  Hole  Prize 
Brian DeDoes #3  $  10.00 Richard Miller absent
Doug Shepard #7  $  10.00 Scott Rittinger absent
Larry Strockis #9  $  10.00 John VanderWeide absent
Tony LoPresto #10  $  10.00
Tony LoPresto #15  $  10.00
Total:  $  50.00